| الهداف | النادي | الأهداف | القميص |
|---|---|---|---|
| 1 NADIR MOUSSI | 28 | 0 | |
| 2 ADEL KHELOUI | 21 | 11 | |
| 3 ALI AID | 20 | 0 | |
| 4 MOHAMED FAREZ | 19 | 0 | |
| 5 YOUNES MOUMOU | 18 | 0 | |
| 6 YOUCEF BOURABAH | 17 | 0 | |
| 7 NASSIM BEN MESLI | 16 | 0 | |
| 8 YOUNES CHERIFI | 16 | 7 | |
| 9 AYMEN AISSAOUI | ش تادمايت | 15 | 0 |
| 10 RAYANE HAREDJ | 15 | 0 | |
| 11 SALEH ELGHERISSI | 15 | 0 | |
| 12 YAHIA FTENANE | 15 | 0 | |
| 13 YANI FERROUK | 15 | 0 | |
| 14 ARIS LANDRI | 14 | 0 | |
| 15 YACINE SADI HADDAD | 14 | 0 | |
| 16 ZAKARIA ISKER | 14 | 0 | |
| 17 ABDESLAM HADJOU | ق. تاقمونت عزوز | 13 | 0 |
| 18 AMAR AMOUR | 13 | 0 | |
| 19 FARES ZERAR | 13 | 0 | |
| 20 IRIS AIT KAID | 13 | 0 | |
| 21 MASTENE TALANANA | ن. فريحة | 13 | 0 |
| 22 NANI BOUCELLAM | 13 | 0 | |
| 23 YANIS OUDIAI | 13 | 0 | |
| 24 AGHILES BABOURI | 12 | 7 | |
| 25 MEHDI MOUCHENE | 12 | 0 | |
| 26 SEIF EDDINE ZEKRAOUI | 12 | 0 | |
| 27 YACINE SEMAR | أ. أيت يحي موسى | 12 | 0 |
| 28 YANIS BOULMA | 12 | 0 | |
| 29 ABDELKRIM AIT LARBI | 11 | 0 | |
| 30 ILIAS ASLA | 11 | 0 | |
| 31 JUBA RAHMANE | 11 | 0 | |
| 32 KHEIR EDDINE AMINE ARABI | 11 | 0 | |
| 33 NABIL CHAMEK | 11 | 0 | |
| 34 NACER LAMARI | 11 | 0 | |
| 35 OMAR OUAKIF | ت. ر تقزرت | 11 | 0 |
| 36 REZKI OSMANI | 11 | 0 | |
| 37 SAID NAIT SLIMANI | 11 | 0 | |
| 38 TAREK BEN SIDI AISSA | 11 | 0 | |
| 39 AKRAM KOLLI | 10 | 0 | |
| 40 ALI ROSTANE | 10 | 0 | |
| 41 AMAYAS ATEK | 10 | 0 | |
| 42 HOCINE TALANRIHANA | ب. إفليسن | 10 | 0 |
| 43 JUBA IBESAIENE | أ.فريحة | 10 | 0 |
| 44 KHALIL LOUNAS | 10 | 0 | |
| 45 LYES ABDI | 10 | 0 | |
| 46 MOH SAID SAIDI | أ. تيرميتين | 10 | 0 |
| 47 MOHAMED RAMDANI | م. تيزي وزو | 10 | 0 |
| 48 MOHAMED AMINE DJADOUN | ج. ماكودة | 10 | 0 |
| 49 MOHAMED AMINE MAZRI | أ. عزازقة | 10 | 0 |
| 50 NAFAA NAIT ABDELAZIZ | 10 | 0 | |
| 51 RAYANE BRAHIMI | 10 | 0 | |
| 52 SAMY BOUCHEROUF | 10 | 0 | |
| 53 YASTEN NEKROUF | 10 | 0 | |
| 54 YOUVA AOUANA | 10 | 0 | |
| 55 ZAKARIA CHERRAD | 10 | 0 | |
| 56 ZAKARIA FELLAG | ج. ملاثة | 10 | 0 |
| 57 ADEL CHABBI | 9 | 0 | |
| 58 ANIS ABDERRAHIM | ت. ر تقزرت | 9 | 15 |
| 59 ASSALAS SADALI | 9 | 0 | |
| 60 BELKACEM MOUHAOUCHE | ن. إيلولة أومالو | 9 | 0 |
| 61 DARRIS CHABBI | ن. إيلولة أومالو | 9 | 0 |
| 62 FARES LAMIRI | 9 | 0 | |
| 63 ILIAN DJEBARI | م. تيزي وزو | 9 | 0 |
| 64 ILYAN REZKI BELLAHCENE | ش.القبائل | 9 | 0 |
| 65 JUBA HADJAM | 9 | 0 | |
| 66 MOHAMED-AMINE ADI | 9 | 0 | |
| 67 MOHAND IBESAIENE | ش عزازقة | 9 | 0 |
| 68 RABAH BOULAHIA | ش تادمايت | 9 | 0 |
| 69 RAMZI RAMDANE | أ. تيرميتين | 9 | 0 |
| 70 RAYANE BOULILA | ف. فوت | 9 | 0 |
| 71 WALID AMAROUCHENE | 9 | 0 | |
| 72 YANI ALLAM | 9 | 0 | |
| 73 YANIS MEDDOUR | ت. ر تقزرت | 9 | 0 |
| 74 YASSER MEZIANI | 9 | 0 | |
| 75 YESTEN BABOU | 9 | 0 | |
| 76 ZINEDDINE LAKHDARI | ش تادمايت | 9 | 0 |
| 77 AGHILES MAKHLOUF | ش تادمايت | 8 | 0 |
| 78 AHMED MEFTALI | 8 | 10 | |
| 79 AISSA HADJI | 8 | 0 | |
| 80 AKSIL KASDI | ش عزازقة | 8 | 0 |
| 81 ANIS MANSEUR | 8 | 22 | |
| 82 ANIS SI HADDI | 8 | 10 | |
| 83 ARAB WASSIM AZRARAK | 8 | 0 | |
| 84 AYOUB HAMDANI | 8 | 0 | |
| 85 BILAL OUAGUENOUNI | 8 | 0 | |
| 86 BOUBKEUR MEFTALI | ن. إيلولة أومالو | 8 | 0 |
| 87 FARES BERKANE | 8 | 9 | |
| 88 HOCINE MANSOURI | 8 | 0 | |
| 89 ISLAM ABDELLI | أ. مول الديوان | 8 | 0 |
| 90 M'HAND KHELIL | 8 | 0 | |
| 91 MOHAMED AMINE ZAKNOUN | 8 | 0 | |
| 92 MOULOUD AIFOUN | ن. فريحة | 8 | 0 |
| 93 RABAH KEDDACHE | أ. تيرميتين | 8 | 0 |
| 94 SAMIR BENAHMED | 8 | 0 | |
| 95 SLIMANE SEHAD | 8 | 17 | |
| 96 ABDELATIF LIMANI | 7 | 0 | |
| 97 ABDELGHANI KHELID | 7 | 29 | |
| 98 ABDESALAM LOUNIS | 7 | 0 | |
| 99 ABDESLAM TIMSI | 7 | 0 | |
| 100 AIMEN BOUDJEMA | أ. عزازقة | 7 | 0 |
| 101 AISSA SLAIM | 7 | 0 | |
| 102 ALI BENTAALLA | 7 | 0 | |
| 103 AMAR BAOUCHE | 7 | 0 | |
| 104 AMAYAS HAMITOUCHE | ب. إفليسن | 7 | 0 |
| 105 ANIS BEN CHABANE | 7 | 4 | |
| 106 ARIS DERDAR | 7 | 0 | |
| 107 ASSIREM MECHOUEK | ق. تاقمونت عزوز | 7 | 0 |
| 108 AZEM DAMENE | 7 | 4 | |
| 109 GHOZALI TESSA | 7 | 8 | |
| 110 HOCINE KOULOUGLI | 7 | 0 | |
| 111 HOUSSAM EDDINE AZOUN | 7 | 0 | |
| 112 LAMARA OUTMIME | 7 | 0 | |
| 113 LOUCIF MAZARI | 7 | 0 | |
| 114 LOUNES OULD SAID | 7 | 0 | |
| 115 MASSINISSA KACI | ت. ر تقزرت | 7 | 0 |
| 116 MAXIM ARIS HESSAS | 7 | 0 | |
| 117 MOHAMMED SAID HALIL | 7 | 0 | |
| 118 MOHAND SELLOUM | أ. عزازقة | 7 | 0 |
| 119 NADIR KACI | 7 | 7 | |
| 120 NASSIM KOUIDER | ش.القبائل | 7 | 0 |
| 121 RABAH GUELMA | 7 | 0 | |
| 122 RACHID BENNAFA | 7 | 0 | |
| 123 RAMDANE HANNOUN | ف. فوت | 7 | 0 |
| 124 RAYANE DJENNANE | 7 | 0 | |
| 125 SAMY BOUTMA | م. تيزي وزو | 7 | 0 |
| 126 SIRADJ EDDINE DELAA | ن. فريحة | 7 | 0 |
| 127 WAIL ADIM | أ. مول الديوان | 7 | 0 |
| 128 YANI MECHOUEK | ق. تاقمونت عزوز | 7 | 0 |
| 129 ZAKARIA SOFTA | أ. مول الديوان | 7 | 0 |
| 130 ZINEDDINE CHEKRI | 7 | 0 | |
| 131 MAHAMAT SAKHAIR MOUSSA FANDI | 6 | 12 | |
| 132 ABDELHAK HAMOU | أ.فريحة | 6 | 0 |
| 133 ABDERRAHIM AMAROUCHE | 6 | 0 | |
| 134 ABDERRAHMANE SELLAH | أ. مول الديوان | 6 | 0 |
| 135 ABDESLAM BENTAHA | 6 | 0 | |
| 136 ADEM DRIF | ن. فريحة | 6 | 0 |
| 137 AGHILAS FERHAT | 6 | 0 | |
| 138 AGHILES MELCHANE | 6 | 0 | |
| 139 AHMED KARA | 6 | 0 | |
| 140 AKSEL CHABNI | ج. ماكودة | 6 | 0 |
| 141 ALI DJOUDER | ق. تاقمونت عزوز | 6 | 0 |
| 142 ALI KACI | 6 | 0 | |
| 143 AMINE BERKI | 6 | 0 | |
| 144 AMINE MESSIHEDDINE | أ. مول الديوان | 6 | 0 |
| 145 AMIROUCHE BELKACEM | ش.القبائل | 6 | 0 |
| 146 ANIS CHENTOUT | 6 | 12 | |
| 147 ARIS TABOUDA | 6 | 10 | |
| 148 AZOUAOU SEDKI | ق. تاقمونت عزوز | 6 | 0 |
| 149 BADREDDINE KHOLIL | 6 | 7 | |
| 150 BELAID DEKKAL | 6 | 0 | |
| 151 BERAYANE BERROUCHE | 6 | 0 | |
| 152 BLLAL MANKOUR | 6 | 0 | |
| 153 BOUSSAD MALOUM | ن. إيلولة أومالو | 6 | 0 |
| 154 BRAHIM BOUMRAH | 6 | 14 | |
| 155 ELIANE MESSAOUDENE | م. تيزي وزو | 6 | 0 |
| 156 ELYAS YAHIA | 6 | 0 | |
| 157 ESSAID MADENE | 6 | 23 | |
| 158 FAIZ BENAHMED | 6 | 0 | |
| 159 FOUAD BELLABIOD | 6 | 0 | |
| 160 HAFIDH OUARAB | ت. ر تقزرت | 6 | 10 |
| 161 HOCINE SLAIM | 6 | 0 | |
| 162 IDIR AMIR | 6 | 0 | |
| 163 ILYANE ALI OUSSAID | 6 | 0 | |
| 164 ISHAK BACHIR | 6 | 0 | |
| 165 ISLAM KADI | تا. عزازقة | 6 | 0 |
| 166 JUBA HADJEBAR | 6 | 0 | |
| 167 KARIM KECHIT | أ. مول الديوان | 6 | 0 |
| 168 LAMINE AIT KACI | ن. فريحة | 6 | 0 |
| 169 LOTFI OUMELLAL | 6 | 0 | |
| 170 MAYES BENAOUMEUR | ن. فريحة | 6 | 0 |
| 171 MESSIPSA LOUNNAS | 6 | 0 | |
| 172 MOHAMED BERRAI | أ. أيت يحي موسى | 6 | 0 |
| 173 MOHAMED CHABANE TERMOUL | 6 | 0 | |
| 174 MOHAND AKLI RABAHI | 6 | 0 | |
| 175 NACAR BOULILA | ش.القبائل | 6 | 0 |
| 176 NACER EDDINE HOCINI | 6 | 0 | |
| 177 NASSIM MEKDAD | ش تادمايت | 6 | 0 |
| 178 NASSIM NEKKAH | 6 | 7 | |
| 179 OUSSAMA HADID | ش.القبائل | 6 | 0 |
| 180 RAMDANE ELYANE NEHAL | 6 | 0 | |
| 181 RAYAN DJELIL | أ. عزازقة | 6 | 0 |
| 182 RAYANE AMZIANE | تا. عزازقة | 6 | 0 |
| 183 SAMY LAMHENE | ش.القبائل | 6 | 0 |
| 184 SAMY LARIBI | 6 | 0 | |
| 185 SAMY SI AHMED | 6 | 0 | |
| 186 SID AHMED MELIANI | 6 | 0 | |
| 187 SID ALI BERREHAL | 6 | 0 | |
| 188 WAIL HADJ ALI | ش.القبائل | 6 | 0 |
| 189 WALID SI AHMED | 6 | 0 | |
| 190 WASSIM YAHOUM | ن. إيلولة أومالو | 6 | 0 |
| 191 YACINE HAMDI | ش.القبائل | 6 | 0 |
| 192 YACINE LARBI | 6 | 0 | |
| 193 YANI TALEM | 6 | 0 | |
| 194 YANIS MESSAID | 6 | 0 | |
| 195 YOUNES BOUADMA | 6 | 0 | |
| 196 ZINE EDDINE BOUZOUAR | 6 | 0 | |
| 197 ABD EL DJALIL OUICHER | 5 | 0 | |
| 198 ABDELDJAOUAD DAHAMNI | إ.دراع بن خدة | 5 | 0 |
| 199 ABDELKADER MOHAND EL HADJ | 5 | 0 | |
| 200 ABDESLAM BOUKTACHE | 5 | 10 | |
| 201 ABDESLAM BOUSSAID | 5 | 0 | |
| 202 AHMED LOUNISSI | أ. أيت يحي موسى | 5 | 0 |
| 203 AIMENE OUDJEBARA | ش.القبائل | 5 | 0 |
| 204 AMAR AKOUBA | 5 | 11 | |
| 205 AMAYAS KOUKOU | ن. فريحة | 5 | 0 |
| 206 AMINE BEKKOUCHE | 5 | 0 | |
| 207 ANIS HAROUNI | 5 | 0 | |
| 208 ARSLANE DJEDDI | ت. ر تقزرت | 5 | 0 |
| 209 AYLANE CHABNI | 5 | 0 | |
| 210 AYOUB MOUALHI | 5 | 0 | |
| 211 AYOUB NAIT LARBI | ن. أسيرم | 5 | 0 |
| 212 AZOUAOU MAHIOUS | ق. تاقمونت عزوز | 5 | 0 |
| 213 AZZEDDINE MAZRI | أ. مول الديوان | 5 | 0 |
| 214 BRANIS NEHMAR | ن. فريحة | 5 | 0 |
| 215 DJAMEL OMARI | 5 | 9 | |
| 216 DJILLALI BOUALAM | ت. ر تقزرت | 5 | 0 |
| 217 EL VAS CHARA | 5 | 0 | |
| 218 FARES OUAZZANI | 5 | 0 | |
| 219 GHILES ALLAM | 5 | 0 | |
| 220 GHILES AMMOUR | ش.القبائل | 5 | 0 |
| 221 HOCINE BELKHIR | 5 | 0 | |
| 222 ILES BELKACEMI | أ. مول الديوان | 5 | 0 |
| 223 ILIAS OUAKLI | 5 | 0 | |
| 224 ISHAK MADOUI | 5 | 0 | |
| 225 ISLAM ALLACHE | ن. إيلولة أومالو | 5 | 0 |
| 226 IYED ACHOUR | ش.القبائل | 5 | 0 |
| 227 JORLAIN NGOUI EPENI | 5 | 11 | |
| 228 JUGURTHA KHELIL | 5 | 3 | |
| 229 KHALED ABRI | 5 | 0 | |
| 230 KOCEILA BOUBAKOUR | ن. اغيل المال | 5 | 0 |
| 231 KOUSSAILA ZERROUK | 5 | 0 | |
| 232 LOUNIS IZRI | 5 | 0 | |
| 233 MACSEN DIF | 5 | 0 | |
| 234 MAKHLOUF MOULOUDJ | 5 | 0 | |
| 235 MALEK MAOUCHE | 5 | 0 | |
| 236 MASSIL IDIR | 5 | 0 | |
| 237 MEHDI AMOKRANE | ب. إفليسن | 5 | 0 |
| 238 MOHAMED RACHEM | 5 | 0 | |
| 239 MOHAMED ALI BELHOCINE | ش عزازقة | 5 | 0 |
| 240 MOHAMED AMAR LARAB | 5 | 0 | |
| 241 MOHAMED AMINE TIGRINE | 5 | 0 | |
| 242 MOHAMED SAMY NAFISS SEDDIKI | أ. مول الديوان | 5 | 0 |
| 243 MOHAMED YOUCEF BOUKELLAL | ش.القبائل | 5 | 0 |
| 244 MOHAND SELHAOUI | 5 | 0 | |
| 245 MOHAND AREZKI FARAH | 5 | 0 | |
| 246 MOKRANE HESSAS | 5 | 17 | |
| 247 MOULOUD DAGUELOU | ت. ر تقزرت | 5 | 0 |
| 248 NABIL OUERDI | ن. فريحة | 5 | 0 |
| 249 NABIL TEKKAL | 5 | 0 | |
| 250 NABIL ZEROUR | 5 | 0 | |
| 251 NADIR MOUSSAOUI | 5 | 0 | |
| 252 NADJIB HAREB | 5 | 7 | |
| 253 OMAR BEDROUNE | 5 | 0 | |
| 254 OUASSIM ADJEMOUT | ت. ر تقزرت | 5 | 0 |
| 255 OUSSAMA BELAIDI | 5 | 0 | |
| 256 RAYANE HADJAZ | 5 | 0 | |
| 257 RAYANE KARABADJI | أ. تيرميتين | 5 | 0 |
| 258 RAYANE MADANI | 5 | 0 | |
| 259 RAYANE SELLAH | 5 | 0 | |
| 260 REDA MANA | 5 | 0 | |
| 261 SAMIR BRIHMAT | 5 | 11 | |
| 262 SAMY AMZIANE | 5 | 0 | |
| 263 SAMY BABOU | أ. عزازقة | 5 | 0 |
| 264 SAMY MOHAMEDI | 5 | 0 | |
| 265 SAMY YEFSAH | 5 | 9 | |
| 266 SMAIL BENSAAD | 5 | 11 | |
| 267 SOFIANE AMROUNI | 5 | 0 | |
| 268 TAHAR RAAB | ش.القبائل | 5 | 0 |
| 269 TEDJ EDDINE BEHLOUL | 5 | 0 | |
| 270 WALID HAMMOUDI | 5 | 0 | |
| 271 WALID SI AHMED | 5 | 0 | |
| 272 WALID TOUBAL | 5 | 0 | |
| 273 WALID ZEMOUCHE | أ. بوغني | 5 | 0 |
| 274 WASSIM HAIL | ج.بوغني | 5 | 0 |
| 275 YACINE AIT BELKACEM | 5 | 0 | |
| 276 YACINE BACHIR | أ. عزازقة | 5 | 0 |
| 277 YACINE CHEBOUCHE | 5 | 0 | |
| 278 YACINE KACI | ت. ر تقزرت | 5 | 0 |
| 279 YAHIA ALLILI | 5 | 0 | |
| 280 YAHYA KHAOUNI | 5 | 0 | |
| 281 YANI OUGUENANE | ب. إفليسن | 5 | 0 |
| 282 YANIS MAKHLOUF | 5 | 0 | |
| 283 YOUVA MOUCER | ن. إيلولة أومالو | 5 | 0 |
| 284 ZIAD MEDMER | إ.تيميزار | 5 | 0 |
| 285 ZINEDDINE BELAIDI | 5 | 0 | |
| 286 ABDEL MOUMENE NEKKAZ | 4 | 0 | |
| 287 ABDEL WAHAB AMRIOU | ش عزازقة | 4 | 0 |
| 288 ABDELHAMID BADIS | ف. فوت | 4 | 0 |
| 289 ABDELHAMID LAOUEDJ | 4 | 0 | |
| 290 ABDELKRIM CHEKKAI | 4 | 11 | |
| 291 ABDERAHIM HABIRECHE | ق. تاقمونت عزوز | 4 | 0 |
| 292 ABDERRAHMANE MAHIOUF | 4 | 0 | |
| 293 ACHOUR CHARAIOU | 4 | 0 | |
| 294 ADAM ABBAS | أ. بوغني | 4 | 0 |
| 295 ADEL BOUARABA | ن. إيلولة أومالو | 4 | 0 |
| 296 ADEL KENTOUR | إ.دراع بن خدة | 4 | 0 |
| 297 ADEM BELGHADID | ج. ملاثة | 4 | 0 |
| 298 AGHILES OULBANI | 4 | 0 | |
| 299 AGHILES TAMAZIRT | ش.القبائل | 4 | 0 |
| 300 AHCENE-MASSI MAMMERI | ش. أيت عقواشة | 4 | 0 |
| 301 AHMED KARICHE | 4 | 0 | |
| 302 AKSEL MEDAOURI | ش.القبائل | 4 | 0 |
| 303 AMAYAS AISSIOUEN | 4 | 2 | |
| 304 AMAZIGH ARKAM | 4 | 0 | |
| 305 AMEZIANE RACHEDI | أ. عزازقة | 4 | 0 |
| 306 AMINE AIT CHALAL | 4 | 0 | |
| 307 AMINE BELKEBIR | ش. أيت عقواشة | 4 | 0 |
| 308 AMINE FELLAHI | 4 | 0 | |
| 309 AMINE HADJ ALI | 4 | 0 | |
| 310 AMINE KAIS | 4 | 0 | |
| 311 AMINEILIANE ATMANI | 4 | 0 | |
| 312 AMIR BENTAYEB | ب. إفليسن | 4 | 0 |
| 313 AMIR BERRAI | 4 | 0 | |
| 314 ANIS ADJOUT | ن. إيلولة أومالو | 4 | 0 |
| 315 ANIS BELAID | إ.دراع بن خدة | 4 | 0 |
| 316 ANOUAR HADDAD | أ. أيت يحي موسى | 4 | 0 |
| 317 AREZKI ALOUACHE | 4 | 0 | |
| 318 AREZKI CHERTOUHA | 4 | 0 | |
| 319 AXEL ALLAM | 4 | 0 | |
| 320 AYLAN HARIM | 4 | 0 | |
| 321 BASSIM TILMATINE | أ. مول الديوان | 4 | 0 |
| 322 BEDREDDINE AOUCHICHE | إ.دراع بن خدة | 4 | 0 |
| 323 BOUKHALFA YAHOUM | ن. أث يني | 4 | 0 |
| 324 BOUSSAAD SMACHI | أ. تيرميتين | 4 | 0 |
| 325 CHAMSEDDINE GUESSABI | 4 | 0 | |
| 326 DAOUD BOUDJEMA | 4 | 0 | |
| 327 ELIANE NAIT ATMANE | ن. أسيرم | 4 | 0 |
| 328 ELYANE DERBALI | 4 | 0 | |
| 329 ELYAS SAHEB | 4 | 0 | |
| 330 FAOUZI MEFTAH | 4 | 0 | |
| 331 FARID BACHOUCHE | 4 | 15 | |
| 332 FIRASSE ZINE | 4 | 0 | |
| 333 FOUAD BEN HAMLAT | 4 | 0 | |
| 334 GHILES BELARBIA | أ. سيباوو | 4 | 0 |
| 335 GHILES MEZANI | ت. ر تقزرت | 4 | 0 |
| 336 HAMZA ZEHANI | 4 | 0 | |
| 337 HANAFI HANIFI | 4 | 0 | |
| 338 HICHEM GUENDOUZI | 4 | 0 | |
| 339 IDRIS BOUKHARI | أ. مول الديوان | 4 | 0 |
| 340 ILYAS HAMAD | ج. ملاثة | 4 | 0 |
| 341 ILYAS-ASSALES AOURANE | 4 | 0 | |
| 342 JUBA HAMIDI | ش.الاربعاء | 4 | 0 |
| 343 KAMEL OULD SAID | 4 | 10 | |
| 344 KOCEILA BOUBRIT | 4 | 18 | |
| 345 KOCILA BEN MEDJBER | 4 | 0 | |
| 346 LAKHDAR MERZOUD | 4 | 0 | |
| 347 LARBI MAHMOUDI | 4 | 0 | |
| 348 LOKMANE MESSADENE | ش.القبائل | 4 | 0 |
| 349 LOTFI MAHALAL | ت. ر تقزرت | 4 | 0 |
| 350 LOUANES TABLOUT | 4 | 21 | |
| 351 LOUNES CHALAL | 4 | 0 | |
| 352 LOUNES TOUM | ن. أث يني | 4 | 0 |
| 353 LYES SAADI | 4 | 0 | |
| 354 MALIK BOUHMAM | ت. ر تقزرت | 4 | 0 |
| 355 MASSIL BEN HADJI | 4 | 0 | |
| 356 MASSINE AMALOU | ق. تاقمونت عزوز | 4 | 0 |
| 357 MAYAS AMEUR | 4 | 0 | |
| 358 MAYAS CHERIEF | 4 | 0 | |
| 359 MESSIPSA IBELKISSENE | 4 | 0 | |
| 360 MOHAMED BANGOURA | 4 | 0 | |
| 361 MOHAMED SELMANI | 4 | 0 | |
| 362 MOHAMED TEZKRATT | 4 | 0 | |
| 363 MOHAMED AMINE KHALOUI | 4 | 0 | |
| 364 MOHAMED AMINE MEFTAH | 4 | 0 | |
| 365 MOHAMED AMINE TADJEDIT | أ. سيباوو | 4 | 0 |
| 366 MOHAMED AYOUB MELIANI | 4 | 0 | |
| 367 MOHAMED ISLAM ABDELDJEBAR | 4 | 26 | |
| 368 MOHAMMED MOULAHCENE | أ. مول الديوان | 4 | 0 |
| 369 MOHAND SADAOUI | 4 | 0 | |
| 370 MOHAND OU RAMDANE BELAIBOUD | 4 | 0 | |
| 371 MOHAND SAID ILEMASSENE | 4 | 0 | |
| 372 MOULOUD RAHIM ALI | ن. فريحة | 4 | 0 |
| 373 MUSTAPHA SLIMI | 4 | 15 | |
| 374 NACIM BOUAZIZ | 4 | 0 | |
| 375 NASSIM NAIT LARBI | 4 | 0 | |
| 376 NASSIM ZOUAOUI | 4 | 0 | |
| 377 OUALID NAIT RABAH | 4 | 0 | |
| 378 OUSSAMA AIT SLIMANI | ن. توريرت عمران | 4 | 0 |
| 379 RABAH OUBACHA | 4 | 0 | |
| 380 RAMZIY HAMIMES | 4 | 0 | |
| 381 RAYANE AIT OUFELLA | 4 | 0 | |
| 382 RAYANE BOUSSAKOU | 4 | 0 | |
| 383 RAYANE HAMID | 4 | 0 | |
| 384 RAYANE SELLOUM | 4 | 0 | |
| 385 RAYANE ZEMIHI | ن. إيلولة أومالو | 4 | 0 |
| 386 RAYEN LAZRI | ت. ر تقزرت | 4 | 6 |
| 387 RYAD ABDELGHANI HARCHAOUI | 4 | 0 | |
| 388 SAID MEROUK | 4 | 0 | |
| 389 SALEM AMRANE | 4 | 0 | |
| 390 SALEM BELAIDI | ش. أيت عقواشة | 4 | 0 |
| 391 SAMY BESLINE | 4 | 0 | |
| 392 SAMY HAMIDI | ت. ر تقزرت | 4 | 0 |
| 393 SAMY LAHLOU | 4 | 0 | |
| 394 SID AHMED FELLAHI | ج. ماكودة | 4 | 0 |
| 395 SILYAN FERRAT | ش. أيت عقواشة | 4 | 0 |
| 396 SLIMANE BEN SAAD | 4 | 26 | |
| 397 SOFIANE ACHIT | أ. بوزقن | 4 | 0 |
| 398 SOFIANE MAHMOUDIA | أ.فريحة | 4 | 0 |
| 399 SOFIANE ZARIF | 4 | 0 | |
| 400 SYPHAX TALBI | أ. أيت يحي موسى | 4 | 0 |
| 401 TAYEB KHOUAS | ش. أيت عقواشة | 4 | 0 |
| 402 TOUFIK ZEGROUR | إ.تيميزار | 4 | 0 |
| 403 WALID SALMI | 4 | 0 | |
| 404 WASSIM AIMEUR | ف. فوت | 4 | 0 |
| 405 WASSIM GUEMRI | 4 | 0 | |
| 406 YACINE ADDOUCHE | 4 | 0 | |
| 407 YACINE BOULDJA | 4 | 0 | |
| 408 YACINE ZAABOT | 4 | 0 | |
| 409 YALAS HALLI | ن. إيلولة أومالو | 4 | 0 |
| 410 YANI BRAHMI | تا. عزازقة | 4 | 0 |
| 411 YANI ZITOUNI | 4 | 0 | |
| 412 YANIS BENSERAYE | أ. سيباوو | 4 | 0 |
| 413 YANIS CHABANE | ج. ماكودة | 4 | 0 |
| 414 YANIS DJERMANE | 4 | 0 | |
| 415 YANIS MOKRANI | 4 | 0 | |
| 416 YANIS OUICHER | 4 | 0 | |
| 417 YASSER ZERRAR | 4 | 0 | |
| 418 YASTEN TOUABI | ش عزازقة | 4 | 0 |
| 419 YOUNES BOUCHAAL | 4 | 0 | |
| 420 ZAKI AOUIDATE | 4 | 26 | |
| 421 ZIDANE BELMESSAOUD | 4 | 0 | |
| 422 ZINE EDDINE AIT LACEB | 4 | 0 | |
| 423 ZINEDDINE MADIOU | 4 | 0 | |
| 424 ZINEDINE AFTOUCHE | ت. ر تقزرت | 4 | 0 |
| 425 ZOHIR CHAIB | 4 | 0 | |
| 426 ELYAS LAMARI | ت. ر تقزرت | 3 | 0 |
| 427 ABDELDJALIL GUEHAZ | 3 | 0 | |
| 428 ABDELDJALIL SMAILI | 3 | 0 | |
| 429 ABDELGHANI HOCINE | 3 | 9 | |
| 430 ABDELKADER CHENOUNE | 3 | 0 | |
| 431 ABDELKADER MELLAL | ش. أيت عقواشة | 3 | 0 |
| 432 ABDELKRIM AMMOUR | 3 | 0 | |
| 433 ABDELLAH LIMAM | أ. أيت يحي موسى | 3 | 0 |
| 434 ABDELLAZIZ OUADAH | ش. سيدي نعمان | 3 | 0 |
| 435 ABDERAHMANE ARAB | ن. توريرت عمران | 3 | 0 |
| 436 ABDERAHMANE HAMIL | 3 | 0 | |
| 437 ABDERAHMANE MEZIADI | 3 | 0 | |
| 438 ABDEREZAK YAHMI | ب. إفليسن | 3 | 0 |
| 439 ABDERRAHMANE AGOUMADZ | 3 | 0 | |
| 440 ABDERRAHMANE OUKOUKES | 3 | 6 | |
| 441 ABDERRAHMANE RIAT | أ. مول الديوان | 3 | 0 |
| 442 ABDERRAOUF HASNAOUI | 3 | 0 | |
| 443 ABDESLEM FODIL | 3 | 0 | |
| 444 ADAM REKIK | 3 | 0 | |
| 445 ADEL ALEM | 3 | 0 | |
| 446 AGHILES BACHA | 3 | 8 | |
| 447 AGHILES GRICHE | 3 | 0 | |
| 448 AGHILES HADJER | ش.القبائل | 3 | 0 |
| 449 AGHILES HAMZI | 3 | 0 | |
| 450 AGHILES SEDKAOUI | 3 | 27 | |
| 451 AHCENE AIT HAMMOU | 3 | 0 | |
| 452 AHCENE SALHI | ن. أسيرم | 3 | 0 |
| 453 AHMED BOUDEDJA | 3 | 0 | |
| 454 AHMED LANNABI | إ.دراع بن خدة | 3 | 0 |
| 455 AHMED AMINE MANSOUR | 3 | 0 | |
| 456 AHMED-AKSIL OUKACI | 3 | 0 | |
| 457 AIMAD SLIMI | ج. ملاثة | 3 | 0 |
| 458 AIMENE BOUDJEMA | 3 | 0 | |
| 459 AKCEL BELKESSAM | 3 | 0 | |
