| الهداف | النادي | الأهداف | القميص |
|---|---|---|---|
| 1 MOUSSI NADIR | 28 | 0 | |
| 2 KHELOUI ADEL | 21 | 11 | |
| 3 AID ALI | 20 | 0 | |
| 4 FAREZ MOHAMED | 19 | 0 | |
| 5 MOUMOU YOUNES | 18 | 0 | |
| 6 BOURABAH YOUCEF | 17 | 0 | |
| 7 BEN MESLI NASSIM | 16 | 0 | |
| 8 CHERIFI YOUNES | 16 | 7 | |
| 9 AISSAOUI AYMEN | ش تادمايت | 15 | 0 |
| 10 ELGHERISSI SALEH | 15 | 0 | |
| 11 FERROUK YANI | 15 | 0 | |
| 12 FTENANE YAHIA | 15 | 0 | |
| 13 HAREDJ RAYANE | 15 | 0 | |
| 14 ISKER ZAKARIA | 14 | 0 | |
| 15 LANDRI ARIS | 14 | 0 | |
| 16 SADI HADDAD YACINE | 14 | 0 | |
| 17 AIT KAID IRIS | 13 | 0 | |
| 18 AMOUR AMAR | 13 | 0 | |
| 19 BOUCELLAM NANI | 13 | 0 | |
| 20 HADJOU ABDESLAM | ق. تاقمونت عزوز | 13 | 0 |
| 21 OUDIAI YANIS | 13 | 0 | |
| 22 TALANANA MASTENE | ن. فريحة | 13 | 0 |
| 23 ZERAR FARES | 13 | 0 | |
| 24 BABOURI AGHILES | 12 | 7 | |
| 25 BOULMA YANIS | 12 | 0 | |
| 26 MOUCHENE MEHDI | 12 | 0 | |
| 27 SEMAR YACINE | أ. أيت يحي موسى | 12 | 0 |
| 28 ZEKRAOUI SEIF EDDINE | 12 | 0 | |
| 29 AIT LARBI ABDELKRIM | 11 | 0 | |
| 30 ARABI KHEIR EDDINE AMINE | 11 | 0 | |
| 31 ASLA ILIAS | 11 | 0 | |
| 32 BEN SIDI AISSA TAREK | 11 | 0 | |
| 33 CHAMEK NABIL | 11 | 0 | |
| 34 LAMARI NACER | 11 | 0 | |
| 35 NAIT SLIMANI SAID | 11 | 0 | |
| 36 OSMANI REZKI | 11 | 0 | |
| 37 OUAKIF OMAR | ت. ر تقزرت | 11 | 0 |
| 38 RAHMANE JUBA | 11 | 0 | |
| 39 ABDI LYES | 10 | 0 | |
| 40 AOUANA YOUVA | 10 | 0 | |
| 41 ATEK AMAYAS | 10 | 0 | |
| 42 BOUCHEROUF SAMY | 10 | 0 | |
| 43 BRAHIMI RAYANE | 10 | 0 | |
| 44 CHERRAD ZAKARIA | 10 | 0 | |
| 45 DJADOUN MOHAMED AMINE | ج. ماكودة | 10 | 0 |
| 46 FELLAG ZAKARIA | ج. ملاثة | 10 | 0 |
| 47 IBESAIENE JUBA | أ.فريحة | 10 | 0 |
| 48 KOLLI AKRAM | 10 | 0 | |
| 49 LOUNAS KHALIL | 10 | 0 | |
| 50 MAZRI MOHAMED AMINE | أ. عزازقة | 10 | 0 |
| 51 NAIT ABDELAZIZ NAFAA | 10 | 0 | |
| 52 NEKROUF YASTEN | 10 | 0 | |
| 53 RAMDANI MOHAMED | م. تيزي وزو | 10 | 0 |
| 54 ROSTANE ALI | 10 | 0 | |
| 55 SAIDI MOH SAID | أ. تيرميتين | 10 | 0 |
| 56 TALANRIHANA HOCINE | ب. إفليسن | 10 | 0 |
| 57 ABDERRAHIM ANIS | ت. ر تقزرت | 9 | 15 |
| 58 ADI MOHAMED-AMINE | 9 | 0 | |
| 59 ALLAM YANI | 9 | 0 | |
| 60 AMAROUCHENE WALID | 9 | 0 | |
| 61 BABOU YESTEN | 9 | 0 | |
| 62 BELLAHCENE ILYAN REZKI | ش.القبائل | 9 | 0 |
| 63 BOULAHIA RABAH | ش تادمايت | 9 | 0 |
| 64 BOULILA RAYANE | ف. فوت | 9 | 0 |
| 65 CHABBI ADEL | 9 | 0 | |
| 66 CHABBI DARRIS | ن. إيلولة أومالو | 9 | 0 |
| 67 DJEBARI ILIAN | م. تيزي وزو | 9 | 0 |
| 68 HADJAM JUBA | 9 | 0 | |
| 69 IBESAIENE MOHAND | ش عزازقة | 9 | 0 |
| 70 LAKHDARI ZINEDDINE | ش تادمايت | 9 | 0 |
| 71 LAMIRI FARES | 9 | 0 | |
| 72 MEDDOUR YANIS | ت. ر تقزرت | 9 | 0 |
| 73 MEZIANI YASSER | 9 | 0 | |
| 74 MOUHAOUCHE BELKACEM | ن. إيلولة أومالو | 9 | 0 |
| 75 RAMDANE RAMZI | أ. تيرميتين | 9 | 0 |
| 76 SADALI ASSALAS | 9 | 0 | |
| 77 ABDELLI ISLAM | أ. مول الديوان | 8 | 0 |
| 78 AIFOUN MOULOUD | ن. فريحة | 8 | 0 |
| 79 AZRARAK ARAB WASSIM | 8 | 0 | |
| 80 BENAHMED SAMIR | 8 | 0 | |
| 81 HADJI AISSA | 8 | 0 | |
| 82 HAMDANI AYOUB | 8 | 0 | |
| 83 KASDI AKSIL | ش عزازقة | 8 | 0 |
| 84 KEDDACHE RABAH | أ. تيرميتين | 8 | 0 |
| 85 KHELIL M'HAND | 8 | 0 | |
| 86 MAKHLOUF AGHILES | ش تادمايت | 8 | 0 |
| 87 MANSEUR ANIS | 8 | 22 | |
| 88 MANSOURI HOCINE | 8 | 0 | |
| 89 MEFTALI AHMED | 8 | 10 | |
| 90 MEFTALI BOUBKEUR | ن. إيلولة أومالو | 8 | 0 |
| 91 OUAGUENOUNI BILAL | 8 | 0 | |
| 92 SEHAD SLIMANE | 8 | 17 | |
| 93 SI HADDI ANIS | 8 | 10 | |
| 94 ZAKNOUN MOHAMED AMINE | 8 | 0 | |
| 95 ADIM WAIL | أ. مول الديوان | 7 | 0 |
| 96 AZOUN HOUSSAM EDDINE | 7 | 0 | |
| 97 BAOUCHE AMAR | 7 | 0 | |
| 98 BEN CHABANE ANIS | 7 | 4 | |
| 99 BENNAFA RACHID | 7 | 0 | |
| 100 BENTAALLA ALI | 7 | 0 | |
| 101 BERKANE FARES | 7 | 9 | |
| 102 BOUDJEMA AIMEN | أ. عزازقة | 7 | 0 |
| 103 BOUTMA SAMY | م. تيزي وزو | 7 | 0 |
| 104 CHEKRI ZINEDDINE | 7 | 0 | |
| 105 DAMENE AZEM | 7 | 4 | |
| 106 DELAA SIRADJ EDDINE | ن. فريحة | 7 | 0 |
| 107 DERDAR ARIS | 7 | 0 | |
| 108 DJENNANE RAYANE | 7 | 0 | |
| 109 GUELMA RABAH | 7 | 0 | |
| 110 HALIL MOHAMMED SAID | 7 | 0 | |
| 111 HAMITOUCHE AMAYAS | ب. إفليسن | 7 | 0 |
| 112 HANNOUN RAMDANE | ف. فوت | 7 | 0 |
| 113 HESSAS MAXIM ARIS | 7 | 0 | |
| 114 KACI MASSINISSA | ت. ر تقزرت | 7 | 0 |
| 115 KACI NADIR | 7 | 7 | |
| 116 KHELID ABDELGHANI | 7 | 29 | |
| 117 KOUIDER NASSIM | ش.القبائل | 7 | 0 |
| 118 KOULOUGLI HOCINE | 7 | 0 | |
| 119 LIMANI ABDELATIF | 7 | 0 | |
| 120 LOUNIS ABDESALAM | 7 | 0 | |
| 121 MAZARI LOUCIF | 7 | 0 | |
| 122 MECHOUEK ASSIREM | ق. تاقمونت عزوز | 7 | 0 |
| 123 MECHOUEK YANI | ق. تاقمونت عزوز | 7 | 0 |
| 124 OULD SAID LOUNES | 7 | 0 | |
| 125 OUTMIME LAMARA | 7 | 0 | |
| 126 SELLOUM MOHAND | أ. عزازقة | 7 | 0 |
| 127 SLAIM AISSA | 7 | 0 | |
| 128 SOFTA ZAKARIA | أ. مول الديوان | 7 | 0 |
| 129 TESSA GHOZALI | 7 | 8 | |
| 130 TIMSI ABDESLAM | 7 | 0 | |
| 131 AIT KACI LAMINE | ن. فريحة | 6 | 0 |
| 132 ALI OUSSAID ILYANE | 6 | 0 | |
| 133 AMAROUCHE ABDERRAHIM | 6 | 0 | |
| 134 AMIR IDIR | 6 | 0 | |
| 135 AMZIANE RAYANE | تا. عزازقة | 6 | 0 |
| 136 BACHIR ISHAK | 6 | 0 | |
| 137 BELKACEM AMIROUCHE | ش.القبائل | 6 | 0 |
| 138 BELLABIOD FOUAD | 6 | 0 | |
| 139 BENAHMED FAIZ | 6 | 0 | |
| 140 BENAOUMEUR MAYES | ن. فريحة | 6 | 0 |
| 141 BENTAHA ABDESLAM | 6 | 0 | |
| 142 BERKI AMINE | 6 | 0 | |
| 143 BERRAI MOHAMED | أ. أيت يحي موسى | 6 | 0 |
| 144 BERREHAL SID ALI | 6 | 0 | |
| 145 BERROUCHE BERAYANE | 6 | 0 | |
| 146 BOUADMA YOUNES | 6 | 0 | |
| 147 BOULILA NACAR | ش.القبائل | 6 | 0 |
| 148 BOUMRAH BRAHIM | 6 | 14 | |
| 149 BOUZOUAR ZINE EDDINE | 6 | 0 | |
| 150 CHABNI AKSEL | ج. ماكودة | 6 | 0 |
| 151 CHENTOUT ANIS | 6 | 12 | |
| 152 DEKKAL BELAID | 6 | 0 | |
| 153 DJELIL RAYAN | أ. عزازقة | 6 | 0 |
| 154 DJOUDER ALI | ق. تاقمونت عزوز | 6 | 0 |
| 155 DRIF ADEM | ن. فريحة | 6 | 0 |
| 156 FERHAT AGHILAS | 6 | 0 | |
| 157 HADID OUSSAMA | ش.القبائل | 6 | 0 |
| 158 HADJ ALI WAIL | ش.القبائل | 6 | 0 |
| 159 HADJEBAR JUBA | 6 | 0 | |
| 160 HAMDI YACINE | ش.القبائل | 6 | 0 |
| 161 HAMOU ABDELHAK | أ.فريحة | 6 | 0 |
| 162 HOCINI NACER EDDINE | 6 | 0 | |
| 163 KACI ALI | 6 | 0 | |
| 164 KADI ISLAM | تا. عزازقة | 6 | 0 |
| 165 KARA AHMED | 6 | 0 | |
| 166 KECHIT KARIM | أ. مول الديوان | 6 | 0 |
| 167 KHOLIL BADREDDINE | 6 | 7 | |
| 168 LAMHENE SAMY | ش.القبائل | 6 | 0 |
| 169 LARBI YACINE | 6 | 0 | |
| 170 LARIBI SAMY | 6 | 0 | |
| 171 LOUNNAS MESSIPSA | 6 | 0 | |
| 172 MALOUM BOUSSAD | ن. إيلولة أومالو | 6 | 0 |
| 173 MANKOUR BLLAL | 6 | 0 | |
| 174 MEKDAD NASSIM | ش تادمايت | 6 | 0 |
| 175 MELCHANE AGHILES | 6 | 0 | |
| 176 MELIANI SID AHMED | 6 | 0 | |
| 177 MESSAID YANIS | 6 | 0 | |
| 178 MESSAOUDENE ELIANE | م. تيزي وزو | 6 | 0 |
| 179 MESSIHEDDINE AMINE | أ. مول الديوان | 6 | 0 |
| 180 MOUSSA FANDI MAHAMAT SAKHAIR | 6 | 12 | |
| 181 NEHAL RAMDANE ELYANE | 6 | 0 | |
| 182 NEKKAH NASSIM | 6 | 7 | |
| 183 OUARAB HAFIDH | ت. ر تقزرت | 6 | 10 |
| 184 OUMELLAL LOTFI | 6 | 0 | |
| 185 RABAHI MOHAND AKLI | 6 | 0 | |
| 186 SEDKI AZOUAOU | ق. تاقمونت عزوز | 6 | 0 |
| 187 SELLAH ABDERRAHMANE | أ. مول الديوان | 6 | 0 |
| 188 SI AHMED SAMY | 6 | 0 | |
| 189 SI AHMED WALID | 6 | 0 | |
| 190 SLAIM HOCINE | 6 | 0 | |
| 191 TABOUDA ARIS | 6 | 10 | |
| 192 TALEM YANI | 6 | 0 | |
| 193 TERMOUL MOHAMED CHABANE | 6 | 0 | |
| 194 YAHIA ELYAS | 6 | 0 | |
| 195 YAHOUM WASSIM | ن. إيلولة أومالو | 6 | 0 |
| 196 ABRI KHALED | 5 | 0 | |
| 197 ACHOUR IYED | ش.القبائل | 5 | 0 |
| 198 ADJEMOUT OUASSIM | ت. ر تقزرت | 5 | 0 |
| 199 AIT BELKACEM YACINE | 5 | 0 | |
| 200 AKOUBA AMAR | 5 | 11 | |
| 201 ALLACHE ISLAM | ن. إيلولة أومالو | 5 | 0 |
| 202 ALLAM GHILES | 5 | 0 | |
| 203 ALLILI YAHIA | 5 | 0 | |
| 204 AMMOUR GHILES | ش.القبائل | 5 | 0 |
| 205 AMOKRANE MEHDI | ب. إفليسن | 5 | 0 |
| 206 AMROUNI SOFIANE | 5 | 0 | |
| 207 AMZIANE SAMY | 5 | 0 | |
| 208 BABOU SAMY | أ. عزازقة | 5 | 0 |
| 209 BACHIR YACINE | أ. عزازقة | 5 | 0 |
| 210 BEDROUNE OMAR | 5 | 0 | |
| 211 BEHLOUL TEDJ EDDINE | 5 | 0 | |
| 212 BEKKOUCHE AMINE | 5 | 0 | |
| 213 BELAIDI OUSSAMA | 5 | 0 | |
| 214 BELAIDI ZINEDDINE | 5 | 0 | |
| 215 BELHOCINE MOHAMED ALI | ش عزازقة | 5 | 0 |
| 216 BELKACEMI ILES | أ. مول الديوان | 5 | 0 |
| 217 BELKHIR HOCINE | 5 | 0 | |
| 218 BENSAAD SMAIL | 5 | 11 | |
| 219 BOUALAM DJILLALI | ت. ر تقزرت | 5 | 0 |
| 220 BOUBAKOUR KOCEILA | ن. اغيل المال | 5 | 0 |
| 221 BOUKELLAL MOHAMED YOUCEF | ش.القبائل | 5 | 0 |
| 222 BOUKTACHE ABDESLAM | 5 | 10 | |
| 223 BOUSSAID ABDESLAM | 5 | 0 | |
| 224 BRIHMAT SAMIR | 5 | 11 | |
| 225 CHABNI AYLANE | 5 | 0 | |
| 226 CHARA EL VAS | 5 | 0 | |
| 227 CHEBOUCHE YACINE | 5 | 0 | |
| 228 DAGUELOU MOULOUD | ت. ر تقزرت | 5 | 0 |
| 229 DAHAMNI ABDELDJAOUAD | إ.دراع بن خدة | 5 | 0 |
| 230 DIF MACSEN | 5 | 0 | |
| 231 DJEDDI ARSLANE | ت. ر تقزرت | 5 | 0 |
| 232 FARAH MOHAND AREZKI | 5 | 0 | |
| 233 HADJAZ RAYANE | 5 | 0 | |
| 234 HAIL WASSIM | ج.بوغني | 5 | 0 |
| 235 HAMMOUDI WALID | 5 | 0 | |
| 236 HAREB NADJIB | 5 | 7 | |
| 237 HAROUNI ANIS | 5 | 0 | |
| 238 HESSAS MOKRANE | 5 | 17 | |
| 239 IDIR MASSIL | 5 | 0 | |
| 240 IZRI LOUNIS | 5 | 0 | |
| 241 KACI YACINE | ت. ر تقزرت | 5 | 0 |
| 242 KARABADJI RAYANE | أ. تيرميتين | 5 | 0 |
| 243 KHAOUNI YAHYA | 5 | 0 | |
| 244 KHELIL JUGURTHA | 5 | 3 | |
| 245 KOUKOU AMAYAS | ن. فريحة | 5 | 0 |
| 246 LARAB MOHAMED AMAR | 5 | 0 | |
| 247 LOUNISSI AHMED | أ. أيت يحي موسى | 5 | 0 |
| 248 MADANI RAYANE | 5 | 0 | |
| 249 MADOUI ISHAK | 5 | 0 | |
| 250 MAHIOUS AZOUAOU | ق. تاقمونت عزوز | 5 | 0 |
| 251 MAKHLOUF YANIS | 5 | 0 | |
| 252 MANA REDA | 5 | 0 | |
| 253 MAOUCHE MALEK | 5 | 0 | |
| 254 MAZRI AZZEDDINE | أ. مول الديوان | 5 | 0 |
| 255 MEDMER ZIAD | إ.تيميزار | 5 | 0 |
| 256 MOHAMEDI SAMY | 5 | 0 | |
| 257 MOHAND EL HADJ ABDELKADER | 5 | 0 | |
| 258 MOUALHI AYOUB | 5 | 0 | |
| 259 MOUCER YOUVA | ن. إيلولة أومالو | 5 | 0 |
| 260 MOULOUDJ MAKHLOUF | 5 | 0 | |
| 261 MOUSSAOUI NADIR | 5 | 0 | |
| 262 NAIT LARBI AYOUB | ن. أسيرم | 5 | 0 |
| 263 NEHMAR BRANIS | ن. فريحة | 5 | 0 |
| 264 NGOUI EPENI JORLAIN | 5 | 11 | |
| 265 OMARI DJAMEL | 5 | 9 | |
| 266 OUAKLI ILIAS | 5 | 0 | |
| 267 OUAZZANI FARES | 5 | 0 | |
| 268 OUDJEBARA AIMENE | ش.القبائل | 5 | 0 |
| 269 OUERDI NABIL | ن. فريحة | 5 | 0 |
| 270 OUGUENANE YANI | ب. إفليسن | 5 | 0 |
| 271 OUICHER ABD EL DJALIL | 5 | 0 | |
| 272 RAAB TAHAR | ش.القبائل | 5 | 0 |
| 273 RACHEM MOHAMED | 5 | 0 | |
| 274 SEDDIKI MOHAMED SAMY NAFISS | أ. مول الديوان | 5 | 0 |
| 275 SELHAOUI MOHAND | 5 | 0 | |
| 276 SELLAH RAYANE | 5 | 0 | |
| 277 SI AHMED WALID | 5 | 0 | |
| 278 TEKKAL NABIL | 5 | 0 | |
| 279 TIGRINE MOHAMED AMINE | 5 | 0 | |
| 280 TOUBAL WALID | 5 | 0 | |
| 281 YEFSAH SAMY | 5 | 9 | |
| 282 ZEMOUCHE WALID | أ. بوغني | 5 | 0 |
| 283 ZEROUR NABIL | 5 | 0 | |
| 284 ZERROUK KOUSSAILA | 5 | 0 | |
| 285 ABBAS ADAM | أ. بوغني | 4 | 0 |
| 286 ABDELDJEBAR MOHAMED ISLAM | 4 | 26 | |
| 287 ACHIT SOFIANE | أ. بوزقن | 4 | 0 |
| 288 ADDOUCHE YACINE | 4 | 0 | |
| 289 ADJOUT ANIS | ن. إيلولة أومالو | 4 | 0 |
| 290 AFTOUCHE ZINEDINE | ت. ر تقزرت | 4 | 0 |
| 291 AIMEUR WASSIM | ف. فوت | 4 | 0 |
| 292 AISSIOUEN AMAYAS | 4 | 2 | |
| 293 AIT CHALAL AMINE | 4 | 0 | |
| 294 AIT LACEB ZINE EDDINE | 4 | 0 | |
| 295 AIT OUFELLA RAYANE | 4 | 0 | |
| 296 AIT SLIMANI OUSSAMA | ن. توريرت عمران | 4 | 0 |
| 297 ALI MOULOUD RAHIM | ن. فريحة | 4 | 0 |
| 298 ALLAM AXEL | 4 | 0 | |
| 299 ALOUACHE AREZKI | 4 | 0 | |
| 300 AMALOU MASSINE | ق. تاقمونت عزوز | 4 | 0 |
| 301 AMEUR MAYAS | 4 | 0 | |
| 302 AMRANE SALEM | 4 | 0 | |
| 303 AMRIOU ABDEL WAHAB | ش عزازقة | 4 | 0 |
| 304 AOUCHICHE BEDREDDINE | إ.دراع بن خدة | 4 | 0 |
| 305 AOUIDATE ZAKI | 4 | 26 | |
| 306 AOURANE ILYAS-ASSALES | 4 | 0 | |
| 307 ARKAM AMAZIGH | 4 | 0 | |
| 308 ATMANI AMINEILIANE | 4 | 0 | |
| 309 BACHOUCHE FARID | 4 | 15 | |
| 310 BADIS ABDELHAMID | ف. فوت | 4 | 0 |
| 311 BANGOURA MOHAMED | 4 | 0 | |
| 312 BELAIBOUD MOHAND OU RAMDANE | 4 | 0 | |
| 313 BELAID ANIS | إ.دراع بن خدة | 4 | 0 |
| 314 BELAIDI SALEM | ش. أيت عقواشة | 4 | 0 |
| 315 BELARBIA GHILES | أ. سيباوو | 4 | 0 |
| 316 BELGHADID ADEM | ج. ملاثة | 4 | 0 |
| 317 BELKEBIR AMINE | ش. أيت عقواشة | 4 | 0 |
| 318 BELMESSAOUD ZIDANE | 4 | 0 | |
| 319 BEN HADJI MASSIL | 4 | 0 | |
| 320 BEN HAMLAT FOUAD | 4 | 0 | |
| 321 BEN MEDJBER KOCILA | 4 | 0 | |
| 322 BEN SAAD SLIMANE | 4 | 26 | |
| 323 BENSERAYE YANIS | أ. سيباوو | 4 | 0 |
| 324 BENTAYEB AMIR | ب. إفليسن | 4 | 0 |
| 325 BERRAI AMIR | 4 | 0 | |
| 326 BESLINE SAMY | 4 | 0 | |
| 327 BOUARABA ADEL | ن. إيلولة أومالو | 4 | 0 |
| 328 BOUAZIZ NACIM | 4 | 0 | |
| 329 BOUBRIT KOCEILA | 4 | 18 | |
| 330 BOUCHAAL YOUNES | 4 | 0 | |
| 331 BOUDJEMA DAOUD | 4 | 0 | |
| 332 BOUHMAM MALIK | ت. ر تقزرت | 4 | 0 |
| 333 BOUKHARI IDRIS | أ. مول الديوان | 4 | 0 |
| 334 BOULDJA YACINE | 4 | 0 | |
| 335 BOUSSAKOU RAYANE | 4 | 0 | |
| 336 BRAHMI YANI | تا. عزازقة | 4 | 0 |
| 337 CHABANE YANIS | ج. ماكودة | 4 | 0 |
| 338 CHAIB ZOHIR | 4 | 0 | |
| 339 CHALAL LOUNES | 4 | 0 | |
| 340 CHARAIOU ACHOUR | 4 | 0 | |
| 341 CHEKKAI ABDELKRIM | 4 | 11 | |
| 342 CHERIEF MAYAS | 4 | 0 | |
| 343 CHERTOUHA AREZKI | 4 | 0 | |
| 344 DERBALI ELYANE | 4 | 0 | |
| 345 DJERMANE YANIS | 4 | 0 | |
| 346 FELLAHI AMINE | 4 | 0 | |
| 347 FELLAHI SID AHMED | ج. ماكودة | 4 | 0 |
| 348 FERRAT SILYAN | ش. أيت عقواشة | 4 | 0 |
| 349 GUEMRI WASSIM | 4 | 0 | |
| 350 GUENDOUZI HICHEM | 4 | 0 | |
| 351 GUESSABI CHAMSEDDINE | 4 | 0 | |
| 352 HABIRECHE ABDERAHIM | ق. تاقمونت عزوز | 4 | 0 |
| 353 HADDAD ANOUAR | أ. أيت يحي موسى | 4 | 0 |
| 354 HADJ ALI AMINE | 4 | 0 | |
| 355 HALLI YALAS | ن. إيلولة أومالو | 4 | 0 |
| 356 HAMAD ILYAS | ج. ملاثة | 4 | 0 |
| 357 HAMID RAYANE | 4 | 0 | |
| 358 HAMIDI JUBA | ش.الاربعاء | 4 | 0 |
| 359 HAMIDI SAMY | ت. ر تقزرت | 4 | 0 |
| 360 HAMIMES RAMZIY | 4 | 0 | |
| 361 HANIFI HANAFI | 4 | 0 | |
| 362 HARCHAOUI RYAD ABDELGHANI | 4 | 0 | |
| 363 HARIM AYLAN | 4 | 0 | |
| 364 IBELKISSENE MESSIPSA | 4 | 0 | |
| 365 ILEMASSENE MOHAND SAID | 4 | 0 | |
| 366 KAIS AMINE | 4 | 0 | |
| 367 KARICHE AHMED | 4 | 0 | |
| 368 KENTOUR ADEL | إ.دراع بن خدة | 4 | 0 |
| 369 KHALOUI MOHAMED AMINE | 4 | 0 | |
| 370 KHOUAS TAYEB | ش. أيت عقواشة | 4 | 0 |
| 371 LAHLOU SAMY | 4 | 0 | |
| 372 LAOUEDJ ABDELHAMID | 4 | 0 | |
| 373 LAZRI RAYEN | ت. ر تقزرت | 4 | 6 |
| 374 MADIOU ZINEDDINE | 4 | 0 | |
| 375 MAHALAL LOTFI | ت. ر تقزرت | 4 | 0 |
| 376 MAHIOUF ABDERRAHMANE | 4 | 0 | |
| 377 MAHMOUDI LARBI | 4 | 0 | |
| 378 MAHMOUDIA SOFIANE | أ.فريحة | 4 | 0 |
| 379 MAMMERI AHCENE-MASSI | ش. أيت عقواشة | 4 | 0 |
| 380 MEDAOURI AKSEL | ش.القبائل | 4 | 0 |
| 381 MEFTAH FAOUZI | 4 | 0 | |
| 382 MEFTAH MOHAMED AMINE | 4 | 0 | |
| 383 MELIANI MOHAMED AYOUB | 4 | 0 | |
| 384 MEROUK SAID | 4 | 0 | |
| 385 MERZOUD LAKHDAR | 4 | 0 | |
| 386 MESSADENE LOKMANE | ش.القبائل | 4 | 0 |
| 387 MEZANI GHILES | ت. ر تقزرت | 4 | 0 |
| 388 MOKRANI YANIS | 4 | 0 | |
| 389 MOULAHCENE MOHAMMED | أ. مول الديوان | 4 | 0 |
| 390 NAIT ATMANE ELIANE | ن. أسيرم | 4 | 0 |
| 391 NAIT LARBI NASSIM | 4 | 0 | |
| 392 NAIT RABAH OUALID | 4 | 0 | |
| 393 NEKKAZ ABDEL MOUMENE | 4 | 0 | |
| 394 OUBACHA RABAH | 4 | 0 | |
| 395 OUICHER YANIS | 4 | 0 | |
| 396 OULBANI AGHILES | 4 | 0 | |
| 397 OULD SAID KAMEL | 4 | 10 | |
| 398 RACHEDI AMEZIANE | أ. عزازقة | 4 | 0 |
| 399 SAADI LYES | 4 | 0 | |
| 400 SADAOUI MOHAND | 4 | 0 | |
| 401 SAHEB ELYAS | 4 | 0 | |
| 402 SALMI WALID | 4 | 0 | |
| 403 SELLOUM RAYANE | 4 | 0 | |
| 404 SELMANI MOHAMED | 4 | 0 | |
| 405 SLIMI MUSTAPHA | 4 | 15 | |
| 406 SMACHI BOUSSAAD | أ. تيرميتين | 4 | 0 |
| 407 TABLOUT LOUANES | 4 | 21 | |
| 408 TADJEDIT MOHAMED AMINE | أ. سيباوو | 4 | 0 |
| 409 TALBI SYPHAX | أ. أيت يحي موسى | 4 | 0 |
| 410 TAMAZIRT AGHILES | ش.القبائل | 4 | 0 |
| 411 TEZKRATT MOHAMED | 4 | 0 | |
| 412 TILMATINE BASSIM | أ. مول الديوان | 4 | 0 |
| 413 TOUABI YASTEN | ش عزازقة | 4 | 0 |
| 414 TOUM LOUNES | ن. أث يني | 4 | 0 |
| 415 YAHOUM BOUKHALFA | ن. أث يني | 4 | 0 |
| 416 ZAABOT YACINE | 4 | 0 | |
| 417 ZARIF SOFIANE | 4 | 0 | |
| 418 ZEGROUR TOUFIK | إ.تيميزار | 4 | 0 |
| 419 ZEHANI HAMZA | 4 | 0 | |
| 420 ZEMIHI RAYANE | ن. إيلولة أومالو | 4 | 0 |
| 421 ZERRAR YASSER | 4 | 0 | |
| 422 ZINE FIRASSE | 4 | 0 | |
| 423 ZITOUNI YANI | 4 | 0 | |
| 424 ZOUAOUI NASSIM | 4 | 0 | |
| 425 ABBACHE OUALI | ش. أيت عقواشة | 3 | 0 |
| 426 ABBOUD WASSIM | 3 | 0 | |
| 427 ABD EL OUAHID MOHAMED | 3 | 0 | |
| 428 ABDELAZIZ ANIS | ت. ر تقزرت | 3 | 0 |
| 429 ABDELMOUMENE RAYANE | 3 | 0 | |
| 430 ABDI YANIS | 3 | 0 | |
| 431 ABERKANE YAZID | ش تادمايت | 3 | 0 |
| 432 ABES RAYANE | 3 | 0 | |
| 433 ACHAR TAHAR | تا. عزازقة | 3 | 0 |
| 434 ACHEMOUN MOSTEL | 3 | 26 | |
| 435 ADJOUDJ ZINEDDINE | 3 | 0 | |
| 436 AGOUMADZ ABDERRAHMANE | 3 | 0 | |
| 437 AHNIA YACINE | ت. ر تقزرت | 3 | 0 |
| 438 AIT BELKACEM GHILES | 3 | 0 | |
| 439 AIT BELKACEM LOUNES | 3 | 25 | |
| 440 AIT GHERBI IDIR | 3 | 0 | |
| 441 AIT HAMMOU AHCENE | 3 | 0 | |
| 442 AIT HAMOU MASSINISSA | 3 | 0 | |
| 443 AIT IBRAHIM HICHEM | 3 | 0 | |
| 444 AIT IDIR RAYANE | 3 | 0 | |
| 445 AIT KACI KAMEL | 3 | 17 | |
| 446 AIT KAID RAYANE | 3 | 4 | |
| 447 AIT MANSOUR AYMEN | 3 | 0 | |
| 448 AIT MESSAOUD SAID | ت. ر تقزرت | 3 | 0 |
| 449 AKKOU LOUNES | ن. إيلولة أومالو | 3 | 0 |
| 450 AKLIL MOHAMED AMEZIANE | 3 | 0 | |
| 451 ALEM ADEL | 3 | 0 | |
| 452 ALIK AKSEL | أ. بوزقن | 3 | 0 |
| 453 ALLOU KHAYREDDINE | أ. مول الديوان | 3 | 0 |
| 454 ALLOUCHE MOHAMED | 3 | 0 | |
| 455 AMANI MEHDI | 3 | 0 | |
| 456 AMARI SLIMANE | 3 | 0 | |
| 457 AMAROUCHE WASSIM | ت. ر تقزرت | 3 | 0 |
| 458 AMER MOHAMED | ش تادمايت | 3 | 0 |
| 459 AMEUR SYPHAX | 3 | 0 | |
| 460 AMGHAR ALI | 3 | 0 | |
| 461 AMMICHE AMAYAS | 3 | 0 | |
| 462 AMMOUR ABDELKRIM | 3 | 0 | |
| 463 AMMOUR RYAD | 3 | 0 | |
| 464 AMROUNI WALID | 3 | 0 | |
| 465 AMZAL BELKACEM | 3 | 0 | |
| 466 AOUANA ISSAM | 3 | 0 | |
| 467 ARAB ABDERAHMANE | ن. توريرت عمران | 3 | 0 |
| 468 ARKOUB AOMAR | 3 | 0 | |
| 469 AROUS MOHAMED | أ. تيرميتين | 3 | 0 |
