الرابطة الولائية لكرة القدم تيزي وزو

Saturday 17 January 2026
13:30
Ait-Yahia-Moussa
U16 - Groupe 04 Matchday 8
AC Ait-Yahia-Moussa
JF Tadmaït
'12
'24
'25
'26
'29
'37
'52
'55
'59
'70
'71
'90
12'
AISSI AMINE replaces HADDAD WALID
12'
MAHOUR YANIS replaces KACHA KOCEILA
24'
KLA BILAL is shown the yellow card
25'
SELMI YANI is shown the yellow card
26'
KHENIFI ISLEM replaces KLA BILAL
29'
AKKOUCHE MOHAMED AMINE is shown the yellow card
37'
Goal by METROH HAMZA (ACYM)
52'
Goal by MAKHLOUF AGHILES (JFT)
55'
MOUSSAOUI ABDELDJALLIL replaces AISSI AMINE
55'
LOUNISSI AHMED replaces SLIMANI NOUREDDINE
59'
Goal by MAKHLOUF AGHILES (JFT)
68'
BOUBCHIR ZAKARIA replaces METROH HAMZA
68'
HAMIDCHI ZINEDDINE replaces GAOUAOUI MAHDI
70'
TALBI SYPHAX is shown the yellow card
71'
CHERADI YANI replaces AKKOUCHE MOHAMED AMINE

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All