الرابطة الولائية لكرة القدم تيزي وزو

Friday 21 November 2025
13:30
Draa Ben Khedda
U16 - Groupe 04 Matchday 4
AC Ait-Yahia-Moussa
OSM Draa-Ben-Khedda
'11
'27
'30
'48
'50
'52
'58
'60
'62
'90
11'
Goal by ADIM WAIL (OSMDBK)
27'
MERAOUCHE HOUSSAM ILYES is shown the yellow card
30'
MAHOUR YANIS replaces MENAS GHILES
30'
LOUNISSI AHMED replaces AISSI AMINE
30'
SLIMANI NOUREDDINE replaces LARDJANI MOHAMED AMINE
43'
HADDAD TAREK replaces METROH HAMZA
43'
Goal by ADIM WAIL (OSMDBK)
48'
ALLOU KHAYREDDINE replaces MAGHNINI HACENE
50'
Goal by MAZRI AZZEDDINE (OSMDBK)
52'
AIT CHAOUCHE MOHAMED replaces BOUDIA MOHAMED RAYANE
58'
TAKABAIT AYOUB replaces BENOUARET ABDERRAOUF
58'
BENARBANE MOHAMED ELAMINE replaces ADIM WAIL
58'
KHELIFA ABDERRAHIM replaces SOFTA ZAKARIA
60'
Goal by BENARBANE MOHAMED ELAMINE (OSMDBK)
62'
Goal by ABTOUCHE ZINEDDINE (OSMDBK)

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All

Standings

Pos Club P GD Points
1 OSMDBK OSM Draa-Ben-Khedda 10 +34 27
2 ESDEM ES Draa-El-Mizan 10 +20 23
3 JTTG JT Tizi-Gheniff 10 +16 22
4 ACYM AC Ait-Yahia-Moussa 10 +2 13
5 JFT JF Tadmaït 10 -1 11
6 ESTA EST Assirem 10 -7 11
7 JSSN JS Sidi-Naamane 10 -46 3
8 EDEM E Draa-El-Mizan 10 -18 0
View All