الرابطة الولائية لكرة القدم تيزي وزو

Saturday 20 December 2025
10:00
Makouda
U20 Groupe 02 Matchday 6
O Makouda
US Tala-Atmane
'1
'52
'61
'70
'76
'77
'90
1'
DJADOUN MASTEN is shown the yellow card
52'
HALIL ILYES is shown the yellow card
61'
OUARAB MADJID is shown the yellow card
70'
Goal by SMAH LOUNES (USTA)
76'
LARBI YASSA is shown the yellow card
77'
GUERBAS AYOUB is shown the yellow card

Standings

Pos Club P GD Points
1 USKAAM USK Ait-Aissa-Mimoun 10 +23 25
2 USSB US Sidi-Belloua 10 +16 22
3 RCB RC Betrouna 10 +24 20
4 JSB JS Boukhalfa 10 -2 18
5 CSIH CS Ihasnaouene 10 +3 14
6 OTL O Timizart-Loghbar 10 -21 7
7 OM O Makouda 10 -24 4
8 USTA US Tala-Atmane 10 -19 -12
View All

Standings

Pos Club P GD Points
1 USKAAM USK Ait-Aissa-Mimoun 10 +23 25
2 USSB US Sidi-Belloua 10 +16 22
3 RCB RC Betrouna 10 +24 20
4 JSB JS Boukhalfa 10 -2 18
5 CSIH CS Ihasnaouene 10 +3 14
6 OTL O Timizart-Loghbar 10 -21 7
7 OM O Makouda 10 -24 4
8 USTA US Tala-Atmane 10 -19 -12
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 USKAAM USK Ait-Aissa-Mimoun 10 +23 25
2 USSB US Sidi-Belloua 10 +16 22
3 RCB RC Betrouna 10 +24 20
4 JSB JS Boukhalfa 10 -2 18
5 CSIH CS Ihasnaouene 10 +3 14
6 OTL O Timizart-Loghbar 10 -21 7
7 OM O Makouda 10 -24 4
8 USTA US Tala-Atmane 10 -19 -12
View All

Standings

Pos Club P GD Points
1 USKAAM USK Ait-Aissa-Mimoun 10 +23 25
2 USSB US Sidi-Belloua 10 +16 22
3 RCB RC Betrouna 10 +24 20
4 JSB JS Boukhalfa 10 -2 18
5 CSIH CS Ihasnaouene 10 +3 14
6 OTL O Timizart-Loghbar 10 -21 7
7 OM O Makouda 10 -24 4
8 USTA US Tala-Atmane 10 -19 -12
View All